52 Week High NSE/BSE: 52 Week High Stocks Today | 5paisa (2024)

  1. Home
  2. Share Market Today
  3. 52 Week High

52-week high measures the highest stock prices within the last 52 weeks or one year. Get a complete list of stocks that have touched their 52 week highs during the day

Open FREE Demat Account

Enter Mobile Number

Company Name 52W High LTP GAIN(%) Day's Low Day's High Days Volume
GE Shipping Co 1097 1068.00 4.7 % 1026.65 1097.35 1,933,719 Trade
Ambuja Cements 646.8 644.45 1.2 % 635.10 646.85 4,701,815 Trade
Grasim Inds 2384.3 2337.75 -1.4 % 2333.00 2389.15 1,021,874 Trade
Eicher Motors 4571.65 4530.70 0.2 % 4514.80 4571.40 919,636 Trade
Graphite India 697.45 678.10 -1.0 % 675.05 697.00 1,216,906 Trade
Aegis Logistics 610 604.50 12.4 % 518.65 610.00 13,172,710 Trade
Hindalco Inds. 637.65 636.10 4.0 % 608.70 637.85 11,775,700 Trade
Linde India 8307.2 8245.15 8.1 % 7636.85 8300.00 305,028 Trade
Cummins India 3262.8 3244.30 2.7 % 3181.55 3263.30 663,114 Trade
Voltas 1423.45 1414.15 1.3 % 1399.20 1424.00 2,738,926 Trade
Honeywell Auto 45792.45 44611.65 -0.5 % 44611.65 45500.00 2,950 Trade
Finolex Inds. 275 274.10 7.5 % 256.00 275.05 6,895,970 Trade
Apar Inds. 7850 7824.25 2.1 % 7611.00 7847.95 195,475 Trade
Amara Raja Ener. 1204.4 1133.30 -2.3 % 1107.60 1202.00 6,863,325 Trade
Bharat Electron 239.15 236.50 0.9 % 234.10 239.10 33,392,337 Trade
S A I L 165.95 164.65 8.1 % 151.55 165.85 176,471,110 Trade
C P C L 1098.65 1075.00 15.8 % 915.10 1098.00 16,264,605 Trade
Chambal Fert. 406.6 402.20 5.7 % 383.00 406.65 14,988,976 Trade
LIC Housing Fin. 681.5 673.45 0.3 % 670.00 681.25 3,744,615 Trade
KEI Industries 4117 3949.05 -1.7 % 3929.15 4114.95 224,574 Trade
Maruti Suzuki 13073.95 12944.05 -0.4 % 12900.00 13066.85 296,364 Trade
Cochin Shipyard 1323 1274.65 1.8 % 1257.90 1322.00 9,171,525 Trade
Hind.Aeronautics 4000 3946.70 4.0 % 3812.50 3998.95 4,429,158 Trade
Nippon Life Ind. 623 584.35 3.9 % 558.30 623.40 4,500,326 Trade
Garden Reach Sh. 1018.5 983.55 2.7 % 970.20 1017.80 4,223,795 Trade
Bharti Airtel 1354 1336.40 -0.4 % 1333.55 1364.05 6,277,492 Trade
Bharat Dynamics 2083.7 2046.45 6.4 % 1916.35 2084.45 4,890,204 Trade
C D S L 2195.35 2080.75 -1.2 % 2069.00 0.00 3,655,331 Trade
Glenmark Pharma. 1074.6 1070.95 3.5 % 1033.30 1074.00 657,378 Trade
BSE 3264.7 3129.95 -2.2 % 3070.00 0.00 2,127,469 Trade
United Breweries 2046.2 2030.95 9.2 % 1855.10 2045.65 2,492,686 Trade
Jindal Stain. 748 737.75 1.8 % 720.50 747.90 1,552,507 Trade
Sobha 1768.65 1724.90 0.5 % 1706.75 1766.65 384,115 Trade
Motil.Oswal.Fin. 2393.6 2353.00 1.8 % 2269.00 2394.20 302,913 Trade
Tejas Networks 1135 1069.10 -1.8 % 1042.00 1135.00 4,859,643 Trade
Dixon Technolog. 8200 8145.75 4.9 % 7775.00 8200.70 610,844 Trade
Data Pattern 3208.95 3064.45 6.1 % 2898.00 3210.00 2,349,179 Trade
Aditya Birla Cap 225.65 216.30 -0.3 % 215.75 225.70 23,175,603 Trade
Cams Services 3340 3230.10 -0.9 % 3210.00 3339.00 316,982 Trade
Jubilant Ingrev. 581.7 555.45 3.5 % 536.05 581.75 3,092,244 Trade
Doms Industries 1868.95 1830.00 0.7 % 1819.05 1867.95 107,805 Trade
Cello World 958 949.90 6.3 % 889.10 958.30 1,181,949 Trade
Blue Star 1489.95 1444.80 -0.9 % 1440.00 1485.75 188,411 Trade
Max Financial 1092 1030.75 -2.7 % 1026.40 1092.60 2,120,357 Trade
Sundaram Finance 4820 4750.00 3.3 % 4563.85 4823.50 199,473 Trade
Lloyds Metals 739 731.15 1.7 % 714.55 739.10 370,191 Trade
Jio Financial 394.7 381.85 -1.6 % 379.50 394.70 27,660,953 Trade
Mahindra Life. 674.85 670.60 1.8 % 656.30 674.85 371,276 Trade
Mankind Pharma 2490 2398.30 0.2 % 2375.00 2488.65 569,613 Trade
Indus Towers 366.55 348.35 -3.1 % 346.85 366.50 20,859,429 Trade

Sign Up to Know More

What Are 52-Week High Stocks?

A 52-week high is the highest price point at which a stock has been traded during the course of one year. It is a technical indicator used by traders, investors, and analysts to analyze the current value to predict its price movements in the future. As a result, there is an increased interest in a stock when its price comes close to a 52-week high or low.

52 week high NSE stocks are those stocks listed under NSE that have peaked in a 52 week range. To determine 52 weeks high stocks, NSE takes into account those stocks which are nearing their highest stock price in the last year. Similarly, 52 week high BSE stocks are those stocks listed under BSE that have peaked in the previous year.

To understand this better, let us look at an example. Let us assume that a stock X trades at a 52 week high share price of Rs. 100. This means that in the last one year, the maximum price at which X has been traded is Rs. 100. It is also known as its resistance level. Once the stocks near their 52 week high, traders start selling the stock, and once the 52-week high is breached, the traders start a new long position.

You can understand the significance of a 52-week high in the sense that it represents the market standing of a share from a one-year perspective. This is in contrast to a Gainer, which shows the market standing of a share on a daily, weekly, monthly, or yearly basis.

How Is A 52 Week High Determined?

Every day, the stock exchange opens and closes at a specific time. Every stock listed under that stock exchange opens at a particular stock price. This is the price/value of a stock at the beginning of the day. This stock price fluctuates during the day like a wave, and it can touch high and low points throughout the day. The crests (highs) reached by a stock price during the day are called Swing Highs.

A 52-week high is determined by the closing price of a stock on a daily basis. Sometimes, a stock may reach or cross its 52-week high during the day but end up closing at a lower price. Such kinds of 52-week highs are not considered. However, coming this close and still failing to register a new 52-week high is something trade analysts watch very closely.

Every stock exchange index in India marks its own 52-week highs. For example, a NIFTY 52 week high will be a stock listed under NIFTY breaching its 52 week high price, while a SENSEX 52 week high will be a stock listed under SENSEX breaching its 52-week high price.

Importance Of A 52 Week High List

Stock markets generally operate on an upward bias. It means that a 52-week high is an indicator of bullish sentiment in the stock market. Many traders are willing to add to the price appreciation to lock in on the gains. New 52-week high stocks are more susceptible to volatility because of the profit margins, which results in pullbacks and reversal of trends.

52-week highs can also be used in trading strategies. For example, a NIFTY 52 week high can be used to find an entry or exit point for that NIFTY stock. It is most likely that a trader will purchase that stock when its price exceeds the 52-week high mark. It may seem absurd to those who are just starting out in the stock market, but experts believe that if a stock price is breaking out of its 52-week range, there has to be a critical factor generating this momentum. It is a useful indicator for initiating stop-orders.
Another significance of a 52-week high is that the stock that has just crossed the 52-week barrier sees a spike in its trading volume. However, this is more evident in the case of small- and mid-sized stocks as compared to large-sized stocks.

Related Article

52 Week High NSE/BSE: 52 Week High Stocks Today | 5paisa (1)

Market Outlook for 25 April 2024

  • Ruchit Jain
  • 24 Apr 2024

Nifty consolidated within a narrow range ahead of the April series F&amp...

52 Week High NSE/BSE: 52 Week High Stocks Today | 5paisa (2)

  • Tanushree Jaiswal
  • 24 Apr 2024

Chambal Fertilisers & Chemicals Ltd Stock Movement of Day...

Related News

52 Week High NSE/BSE: 52 Week High Stocks Today | 5paisa (3)

HUL FY2024 Results: Revenue Up 0.43%, Q4 PAT Rises 2.11%, PAT Margin at 16.59%

  • Tanushree Jaiswal
  • 24 Apr 2024

...

52 Week High NSE/BSE: 52 Week High Stocks Today | 5paisa (4)

Tata Consumer Share Price 5% Drop Post-Q4 Results: Buy or Sell?

  • Tanushree Jaiswal
  • 24 Apr 2024

...

Open FREE Demat Account

Be a part of the 5paisa community - the first listed discount broker of India

52 Week High NSE/BSE: 52 Week High Stocks Today | 5paisa (2024)
Top Articles
Latest Posts
Article information

Author: Rob Wisoky

Last Updated:

Views: 6677

Rating: 4.8 / 5 (68 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Rob Wisoky

Birthday: 1994-09-30

Address: 5789 Michel Vista, West Domenic, OR 80464-9452

Phone: +97313824072371

Job: Education Orchestrator

Hobby: Lockpicking, Crocheting, Baton twirling, Video gaming, Jogging, Whittling, Model building

Introduction: My name is Rob Wisoky, I am a smiling, helpful, encouraging, zealous, energetic, faithful, fantastic person who loves writing and wants to share my knowledge and understanding with you.